[BoZ] Vaashkaani, Alcazar of Zimara: Sovereign Summons [Raid], 23. September 2024 21:35
Teilnehmer 21
Items 8
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Avatarka | Galeistria's Polished Peridot | default | 0 % | 10 |
| Avatarka | Galeistria's Lucky Coin | default | 0 % | 70 |
| Малка | Cloak of the Vaashkaani Legion | default | 0 % | 5 |
| Dgiara | Cloak of the Mirrored Sentry | default | 0 % | 5 |
| Avatarka | Spectrum-Hued Sabatons of the Labyrinth | default | 0 % | 5 |
| Avatarka | Melodical Wroughtiron Vanguard Vambraces | default | 0 % | 5 |
| Meatnick | Raid Rune: Empowered III | default | 0 % | 5 |
| Defi | Silverfur Cuffs of the Vaashkaani Legion | default | 0 % | 5 |
Korrekturen 1
| Grund | Charaktere | Wert |
|---|---|---|
| Ранний уход | Консуэло | -4 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Avatarka | ||
| Bolan, Laisi, Mirilasa | ||
| Defi | ||
| Dgiara | ||
| Elissar | ||
| Hela | ||
| Kryau, Threephon | ||
| Madmarg | ||
| Meatnick | ||
| Miumi | ||
| Muari, Аура | ||
| Nayda, Консуэло, Малка | ||
| Papagayo | ||
| Truver, Плям |
